# Robinhood Chain launchpad evidence dataset

Evidence checked: 2026-07-17
Page revised: 2026-07-17
Platforms compared: 30
Platforms with quantitative matrix coverage: 12

> Nock Terminal publishes this dataset and operates one included launchpad. Inclusion is not an endorsement, ranking, audit or safety conclusion. Nock Terminal is independent and is not affiliated with Robinhood Markets, Inc.

## Evidence boundaries

- The dataset records dated first-party claims and bounded on-chain status checks.
- Inclusion is not an endorsement, ranking, audit or statement that a token is safe.
- Unknown values are null rather than inferred as zero.

## Platform matrix

| Platform | Status | Launch model | Upfront fee | Trading or pool fee | Graduation | LP treatment | Source |
|---|---|---|---|---|---|---|---|
| Nock Terminal | operating-publisher-owned | Direct Uniswap v4 | 0.002 ETH + gas | 1% on supported optional developer buy | No curve graduation | LP NFT transfer must confirm | [First-party source](https://nockterminal.com/launch) |
| RobinFun | public-product-pages | Bonding curve | Not verified | 1% curve trade | About $44k displayed threshold | Vendor says v2 LP burned | [First-party source](https://robinfun.live/) |
| RobinLaunchpad | public-documentation | Virtual-reserve curve | Not separately stated | 6.9% ETH-side; 1% creator share included | 800M of 1B bought | Assets held in contract | [First-party source](https://robinlaunchpad.com/docs) |
| hood.fun | public-whitepaper | Bonding curve | 0 ETH + gas | Creator selects 1–5% | About 6.5 ETH raised | Vendor says v3 position locked | [First-party source](https://www.hood.fun/whitepaper) |
| RobinPad | not-verified-live-evidence-conflict | Direct pool claimed | 0 or 0.0011 ETH in conflicting pages | 1% claimed | $69k UI milestone claimed | Claimed lock; published addresses had no code | [First-party source](https://www.robinpad.fi/fees) |
| LaunchHood | public-documentation-and-contracts | Direct Uniswap v3 | 0 + gas | 1%; 50/50 split | 4 ETH site milestone | Locker retains position | [First-party source](https://launchhood.com/docs) |
| MetaLaunch | public-current-version | Direct Uniswap v3 | 0.0005 ETH + gas | 1%; current 70/20/10 split | None | Ownerless locker described | [First-party source](https://metalaunch.fun/) |
| The Furnace | contracts-deployed-zero-launches-shown | Bonding curve | Gas only | 0.50% protocol fee | Near $44k vendor threshold | Vendor says v3 LP locked | [First-party source](https://foragepad.com/docs) |
| PadQuiver | not-live-factory-undeployed | Reward-token concept | Not verified | 1% recommended/default tier | Not verified | Locked-liquidity concept | [First-party source](https://padquiver.com/) |
| DYOR Fun | historical-documentation-unavailable-factory-onchain | Direct Uniswap v3 | 0.0005 ETH + gas | 1% | 4.5 ETH UI milestone | No-withdrawal vault described | [First-party source](https://robinhoodchain.blockscout.com/address/0x80B42Aed46d73f47119dC444beA28A9e68F32BF4) |
| GoBolt | factory-and-hook-bytecode-observed | Direct Uniswap v4 | About $2.50 + gas | 1% routing + dynamic pool fee | None stated | Not verified | [First-party source](https://gobolt.fun/) |
| HoodTracker | public-form-documentation-status-conflict | Direct Uniswap v3 | 0.0005 ETH + gas | 1%; 60% native-side creator share | None | No-withdrawal vault claimed | [First-party source](https://www.hoodtracker.com/launch) |
| ChainGPT Pad | public-curated-sale-owner | Curated token sale / IDO | Not verified | Not verified | Not verified | Not verified | [First-party source](https://pad.chaingpt.org/robinhood) |
| Robinlaunch | public-launch-page | Curve or direct v3 | Not verified | 0.5% creator reward stated | 2.5 ETH curve threshold | Vendor says direct-pool LP burned | [First-party source](https://robinlaunch.fun/) |
| launch.win | public-launch-page | Direct DEX pool | 0.001 ETH + gas | 1% pool; no extra trade fee stated | None stated | Position NFT held by factory | [First-party source](https://launchwin.app/faq) |
| Loxley | publicly-presented-category-owner | Not verified | Not verified | Not verified | Not verified | Not verified | [First-party source](https://loxley.app/) |
| RevShare | public-first-party-article | Direct or bonding curve | Not verified | Not verified | Not verified | Not verified | [First-party source](https://revshare.dev/) |
| Openfair | public-first-party-page | Curve or instant v3 | 0.0005 ETH | Configurable 0–10% buy/sell | 5 ETH curve raise | Vendor says LP permanently locked | [First-party source](https://openfair.app/) |
| RoughLaunch | public-page-one-launch-shown | Hybrid single-sided v3 | Gas only | Not verified | Not verified | Not verified | [First-party source](https://www.inkfeather.io/) |
| Novapex | search-visible-testnet-only-mainnet-not-verified | Constant-product curve | 0 + gas claimed | 1% flat curve fee | 800M sold / exactly 3 ETH claimed | Vendor says v2 LP burned | [First-party source](https://www.novapex.fun/docs) |
| Pons | public-create-explore-analytics-history-unavailable | Not verified | 0.0005 ETH displayed | Not verified | 4.2 ETH displayed | Not verified | [First-party source](https://pons.family/launchpad/create) |
| The Greenwood | public-form-factory-bytecode-nine-client-matched-logs-status-conflict | Direct 1% pool | 0 + gas stated | 1% pool; 80% creator reward in client code | None stated | Not verified | [First-party source](https://www.thegreenwood.fun/deploy.html) |
| Primehod | public-board-factory-bytecode-five-current-factory-launch-logs | Curve or direct Uniswap v3 | Not stated | Curve 1–3% controls; copy says up to 5%; v3 1%; 55/45 split | $5k / $10k / $20k curve milestone; trading stays open | No-withdrawal curve and permanent-v3-lock claims; not independently audited | [First-party source](https://primehod.lol/docs) |
| Leavehood | public-contracts-proxy-implementations-lock-bytecode-observed | Direct Uniswap v3 pool used as curve | Read onchain; amount not stated | 1% LP; token side burned; ETH side split 50/50 | 4.2 ETH offchain/indexer reference; no migration | 100-year lock claimed; core and factory remain owner-upgradeable | [First-party source](https://leavehood.com/docs) |
| Recurve (formerly HoodPad) | current-rebrand-contract-bytecode-observed | Direct single-sided Uniswap v3 range | 0.0005 ETH + gas | 1%; ETH side 90/10; token side burn or keep | 4.2 ETH interface status; no migration | Contract holds position; owner controls are documented | [First-party source](https://recurve.fi/docs) |
| HoodRich | current-config-token-api-factory-and-lock-bytecode-observed | Direct v3, curve or vendor-labeled Ponzi/flywheel mode | 0.0005 ETH across current config modes | Mode-specific; instant pool 1% with 40% creator share | Instant none; curve tiers 1.5 / 3.5 / 6 ETH; other modes differ | Instant and branded-mode locks deployed; permanence not independently verified | [First-party source](https://robinpump.space/create) |
| Merry Men | public-form-factory-locker-router-viewer-bytecode-observed | Configurable WETH/USDG bonding curve | Gas only stated | 1.25% curve; 0.05% migration; 1% pool; 80/20 split | Creator-selected target fixed at submission | Vendor says graduated LP NFT is held by locker | [First-party source](https://www.merrymen.fun/) |
| Flap | public-robinhood-integration-guide-and-portal-address | Constant-product bonding curve | Not verified | 1% Robinhood bonding-curve protocol rate | Not verified | Not verified | [First-party source](https://docs.flap.sh/flap/developers/token-launcher-developers/robinhood-integration-guide) |
| Clanker | first-party-robinhood-v4-deployment-pages | Direct configurable v4 liquidity positions | Not verified | Per token; observed 1% buy/sell + 0.2% Clanker | None | Not verified | [First-party source](https://www.clanker.world/clanker/0xE8a295c8773a83f0508970aF1BE8fb2810A62b07) |
| Bankr | public-terminal-cli-social-command-and-user-api-documentation | Doppler launch into Uniswap v4 | Gas sponsored within tier; creation fee not separately stated | 0.7% swap fee; 95% creator share stated | None stated | Not verified | [First-party source](https://docs.bankr.bot/token-launching/overview/) |

## Citation

Nock Terminal. “Robinhood Chain launchpad evidence dataset.” Evidence checked July 17, 2026; page revised 2026-07-17. https://nockterminal.com/best/robinhood-chain-launchpads

## Reuse and verification

- Preserve unknown fields as `Not verified`; do not convert them to zero or false.
- Canonical comparison: https://nockterminal.com/best/robinhood-chain-launchpads
- Methodology: https://nockterminal.com/research/robinhood-chain-launchpad-fees-and-graduation
- Contract registry: https://nockterminal.com/research/robinhood-chain-launchpad-contract-registry
- JSON dataset: https://nockterminal.com/api/public/robinhood-chain-launchpads.json
- CSV dataset: https://nockterminal.com/api/public/robinhood-chain-launchpads.csv
- JSON Schema: https://nockterminal.com/api/public/robinhood-chain-launchpads.json?schema=1
